Product Details:
Brand | Om Enterprises |
Type | Spiral |
Capacity | 100-200 Kg |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Surface Finish | Polished |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2m3/h |
Product Details:
Brand | Om Enterprises |
Material | Stainless Steel |
Type | Spiral |
Capacity | 100-200 Kg |
Automation Grade | Semi-Automatic |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2 m3/h |
As an authentic name of this domain, we hold expertise in providing a high-quality array of Industrial Screw Conveyor.
Product Details:
Brand | Om Enterprises |
Material | Stainless Steel |
Type | Spiral |
Capacity | 100-200 Kg |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2 m3/h |
By keeping track of current market development, we are into offering an excellent range of Semi-Automatic Screw Conveyor.
Product Details:
Brand | Om Enterprises |
Type | Spiral |
Material | Stainless Steel |
Capacity | 100-200 Kg |
Application | Industrial |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2 m3/h |
Product Details:
Brand | Om Enterprises |
Type | Horizontal |
Capacity | 100-200 Kg |
Material | Mild Steel |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2 m3/h |
Product Details:
Brand | Om Enterprises |
Type | Spiral |
Material | Stainless Steel |
Capacity | 100-200 Kg |
Voltage | 220-380 V |
Screw Diameter | 100 mm |
Pitch | 160 mm |
Conveying capacity | 2.2 m3/h |
Product Details:
Brand | Om Enterprises |
Material | Stainless Steel |
Type | Spiral |
Capacity | 100-200 Kg |
Conveying capacity | 2.2m3/h |
Pitch | 160 mm |
Screw Diameter | 100 mm |
Voltage | 220-380 V |
4.3/5
Rated by 4 Users